Get immediate access to cryptocurrencies, stock indices, commodities and forex with a single bitcoin-based platform.
Enjoy tight spreads and low commission rates while trading Bitcoin, Ethereum, Litecoin, Ripple and EOS with 1:100 leverage.
Our fast, safe and reliable trading platform is suitable for both novice and professional traders..
Is Bitcoin is not enough for you? Tap into global financial markets and speculate on the prices of Indices, FX, and commodities.
osheccapitalsltd.com respects the user’s privacy, hence there is no personal information required for you to begin trading. Start trading in minutes!
Save on trading fees and benefits from the most competitive trading conditions in the market.
osheccapitalsltd.com has received multiple international awards for providing superior online trading services globally
osheccapitalsltd.com has received multiple international awards for providing superior online trading services globally.
We provide our clients with the most innovative products and access to a wide range of markets.
Benefit from low fees, fast order execution, and advanced platform features to increase your profitability.
Our platform is designed to protect funds and personal data better. Your privacy always comes first.
We primarily focus on investing in Europe, the United States and Asia.
We are a highly experienced investment team with proven ability to transact at speed.
Latest deposit |
|||
---|---|---|---|
$3000.00 | Nov-20-2024 09:34:37 AM | Mohammed | |
$770.00 | Nov-19-2024 07:07:55 AM | 22 | |
$100.00 | Nov-18-2024 10:27:54 AM | Mohammed | |
$50.00 | Nov-18-2024 08:13:23 AM | Wendi001 | |
$5000.00 | Nov-17-2024 08:13:23 AM | Earhart23 | |
$640.00 | Nov-16-2024 04:43:38 AM | Dahlia | |
$330.00 | Nov-13-2024 01:44:18 PM | Mohammed | |
$91.00 | Nov-9-2024 02:02:12 PM | Mohammed | |
$930.00 | Nov-9-2024 12:42:16 PM | Dahlia | |
$240.00 | Nov-9-2024 09:29:55 AM | Mohammed |
Latest withdrawals |
|||
---|---|---|---|
$421.00 | Nov-20-2024 03:28:39 PM | Ref36 | |
$55.00 | Nov-19-2024 09:13:13 AM | Wendi001 | |
$3950.00 | Nov-19-2024 08:50:53 AM | 22 | |
$4900.00 | Nov-19-2024 07:05:56 AM | 22 | |
$310.00 | Nov-16-2024 08:03:47 AM | Mohammed | |
$4650.00 | Nov-15-2024 03:26:41 PM | 22 | |
$310.00 | Nov-12-2024 04:44:12 AM | Dahlia | |
$110.00 | Nov-11-2024 11:17:34 AM | Mohammed | |
$55.00 | Nov-8-2024 09:24:06 AM | Biswajit56 | |
$253.00 | Nov-8-2024 05:08:06 AM | Dahlia |
© 2024 All Rights Reserved